TIMEBLOCK_ALLOCATION // ACADEMIC_SCHED
STUDENT SCHEDULES.
| PERIOD | TIME | C1 | C2 | SPECIAL ED | ADVANCED |
|---|---|---|---|---|---|
| HR | 5:25 - 5:30 | AuditoriumRoom: N/A | AuditoriumRoom: N/A | AuditoriumRoom: N/A | AuditoriumRoom: N/A |
| 1 | 5:34 - 5:44 | Mathematics 12Room: N/A | English 12Room: N/A | History 12Room: N/A | Criminal Justice 12Room: N/A |
| 2 | 5:47 - 5:57 | English 12Room: N/A | Criminal Justice 12Room: N/A | Multicultural Lang. 12Room: N/A | History 12Room: N/A |
| L | 6:00 - 6:15 | LunchRoom: N/A | LunchRoom: N/A | LunchRoom: N/A | LunchRoom: N/A |
| 3 | 6:19 - 6:29 | Criminal Justice 12Room: N/A | History 12Room: N/A | Career & Tech 12Room: N/A | Multicultural Lang. 12Room: N/A |
| 4 | 6:32 - 6:42 | History 12Room: N/A | Multicultural Lang. 12Room: N/A | Elective ARoom: N/A | Career & Tech 12Room: N/A |
| D | 6:42 - 6:45 | DismissalRoom: N/A | DismissalRoom: N/A | DismissalRoom: N/A | DismissalRoom: N/A |
CURRENT SYSTEM TIME
--:--:--
DRIFTWOOD_ADMIN_VER_2.6.5