TIMEBLOCK_ALLOCATION // ACADEMIC_SCHED
STUDENT SCHEDULES.
| PERIOD | TIME | C1 | C2 | SPECIAL ED | ADVANCED |
|---|---|---|---|---|---|
| HR | 5:25 - 5:30 | Auditorium | Auditorium | Auditorium | Auditorium |
| 1 | 5:34 - 5:44 | Placeholder | Placeholder | Placeholder | Placeholder |
| 2 | 5:47 - 5:57 | Placeholder | Placeholder | Placeholder | Placeholder |
| L | 6:00 - 6:15 | Lunch | Lunch | Lunch | Lunch |
| 3 | 6:19 - 6:29 | Placeholder | Placeholder | Placeholder | Placeholder |
| 4 | 6:32 - 6:42 | Placeholder | Placeholder | Placeholder | Placeholder |
| D | 6:42 - 6:45 | Dismissal | Dismissal | Dismissal | Dismissal |
CURRENT SYSTEM TIME
--:--:--
DRIFTWOOD_ADMIN_VER_2.6